Beverly Int'l SUPER PAK - 30 Packs
Buy Now
More Information
Beverly Internationals’ Super Pak provides a comprehensive micronutrient spectrum specifically formulated for athletes and serious fitness enthusiasts. It provides more than 40 vital nutrients (vitamins, minerals, enzymes, and co-factors) essential for optimal cellular function.
What: The Super Pak is a super potency vitamin/mineral packet. Each packet contains a total of nine tablets and gel caps comprising an all-inclusive, daily mega cycle of vitamin, mineral, and enzyme complexes. Each box contains 30 of these all-inclusive paks.
Who: The Super Pak is uniquely designed for hard training athletes including bodybuilders, fitness athletes, and anyone who works out for 200 minutes or more each week.
Why: The Super Pak is easy to use. You could open nine bottles of individual nutrients each morning, or take just one Super Pak. The nutrients in the exclusive Super Pak formula are essential for more than a thousand of your chemical and enzymatic processes. The Super Pak’s advanced formulation is designed to improve your metabolism, maximize your energy levels, and help you build muscle, lose fat, and perform at your peak potential.
Nutrition FactsServing Size 1 PackServings Per Container 30 |
||
| Amount Per Serving | ||
| % Daily Value | ||
| Acerola | 75mg | |
| Betaine (as betaine hydrochloride) | 100mg | |
| Magnesum (as hydrolyzed protein chelate) | 500mg | 125% |
| Ox Bile | 120mg | |
| Vitamin E (mixed tocopherols) | 1000IU | 1333% |
| Vitamin A (Fish Oil) | 10000IU | 200% |
| Vitamin C (as ascorbic acid and from rose hips) | 1000mg | 1667% |
| Calcium (as hydrolyzed protein chelate) | 1000mg | 100% |
| Iron (as hydrolyzed protein chelate) | 18mg | 100% |
| Vitamin D (Fish Oil) | 400IU | 100% |
| Biotin | 150mcg | 50% |
| Chloride | 90mcg | 2% |
| Chromium (as hydrolyzed protein chelate) | 200mcg | 166% |
| Copper (as hydrolyzed protein chelate) | 3mg | 150% |
| Iodine (as Potassium Iodide) | 150mcg | 100% |
| Manganese (as hydrolyzed protein chelate) | 10mg | 500% |
| Pantothenic Acid | 150mg | 1500% |
| Selenium (from Yeast) | 10mcg | 14% |
| Thiamin (Vitamin B1) | 150mg | 10000% |
| Zinc (as hydrolyzed protein chelate) | 22.5mg | 150% |
| Vitamin B6 (Pyridoxine) | 150mg | 7500% |
| Niacin (Niacinamide) | 150mg | 750% |
| Riboflavin (Vitamin B2) | 150mg | 8823% |
| Vitamin C (Ascorbic Acid) | 1000mg | 1667% |
| Vitamin B12 (as Cyanocobalamin) | 150mcg | 2500% |
| Folate (Folic Acid) | 400mcg | 100% |
| Vitamin D (as Fish Liver Oil) | 400IU | 100% |
| Hesperidin | 75mg | |
| Rutin | 75mg | |
| Choline Bitartrate | 150mg | |
| Inositol | 150mg | |
| Glutamic Acid | 100mg | |
| Papain | 50mg | |
| Para-Aminobenzoic Acid | 50mg | |
| Pepsin | 40mg | |
| Citrus Bioflavoids | 500mg | |
| Microzyme | 60mg | |
| Pancreatin | 60mg | |
| Potassium (as hydrolyzed protein chelate) | 95mg | 2% |
| *percent Daily Values are based on a 2,000 calorie diet. | ||
|
Ingredients: Yellow Tablet - Parsley, Watercress, Alfalfa, Rice Polish, Lecithin, Rosehips, Yeast, Vegetable Stearin, Dicalcium Phosphate, Food Glaze. Sm. Round speckled white - Dicalcium Phosphate, Magnesium Stearate, Contains Fish and Soybean. Gray Tablet - Gelatin, Kelp, Cellulose, Magnesium Stearate, and Food Glaze. Selenium Tablet - Calcium Phosphate, Magnesium Stearate, and Cellulose. Lg. Beige Tablet - Dicalcium Phosphate, Magnesium Stearate. Lg. Vitamin E Capsule - Gelatin, Glycerin. *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. |
||
Buy Now
![]()
|

